nonmetals
noble gases
metalloids
halogens
alkaline earth metals
post-transition metals
alkali metals
transition metals
lanthanoids
actinoids
120Sn | 119.902202 | 32.58% |
118Sn | 117.901607 | 24.22% |
116Sn | 115.901743 | 14.54% |
119Sn | 118.903311 | 8.59% |
117Sn | 116.902954 | 7.68% |
124Sn | 123.905277 | 5.79% |
122Sn | 121.90344 | 4.63% |
112Sn | 111.904824 | 0.97% |
114Sn | 113.902783 | 0.66% |
115Sn | 114.9033447 | 0.34% |
The Anglo-Saxon word tin (stannum in Latin, meaning hard)