nonmetals
noble gases
metalloids
halogens
alkaline earth metals
post-transition metals
alkali metals
transition metals
lanthanoids
actinoids
114Cd | 113.903365 | 28.754% | |
112Cd | 111.902763 | 24.109% | |
111Cd | 110.904183 | 12.795% | |
110Cd | 109.903007 | 12.470% | |
113Cd | 112.904408 | 12.227% | |
116Cd | 115.904763 | 7.512% | |
106Cd | 105.906460 | 1.245% | |
108Cd | 107.904183 | 0.888% |
The Latin name for the mineral calmine, 'cadmia'