nonmetals
noble gases
metalloids
halogens
alkaline earth metals
post-transition metals
alkali metals
transition metals
lanthanoids
actinoids
202Hg | 201.970643 | 29.74% |
200Hg | 199.968327 | 23.14% |
199Hg | 198.968281 | 16.94% |
201Hg | 200.970303 | 13.17% |
198Hg | 197.966769 | 10.04% |
204Hg | 203.973494 | 6.82% |
196Hg | 195.96583 | 0.15% |
Mercury, the first planet in the Solar System (Hg from former name hydrargyrum, from Greek hydr- water and argyros silver)