nonmetals
noble gases
metalloids
halogens
alkaline earth metals
post-transition metals
alkali metals
transition metals
lanthanoids
actinoids
130Te | 129.90622275 | 34.08% | |
128Te | 127.904461 | 31.74% | |
126Te | 125.90331 | 18.84% | |
125Te | 124.90443 | 7.07% | |
124Te | 123.90282 | 4.74% | |
122Te | 121.90304 | 2.55% | |
123Te | 122.90427 | 0.89% | |
120Te | 119.90406 | 0.09% |
Earth, the third planet on solar system (with the Latin word tellus)